Subversion Repositories OpenARM Single-board Computer

Compare Revisions

Ignore whitespace Rev 376 → Rev 377

/trunk/doc/CONNECTORS/8LCM009S-304B-XX/information.txt
5,12 → 5,12
;Connector type: D Sub
;Gender: Socket
Supplier: http://nl.farnell.com/multicomp/8lcm009s-304b-xx/socket-d-pcb-r-a-9way/dp/1099294
Datasheet: http://www.farnell.com/datasheets/32792.pdf
Catalogue Page: 1714 / EBU
Price: € 0,49
Datasheet: http://www.farnell.com/datasheets/105896.pdf
Catalogue Page: 1866 / EBU
Price: € 0,63
 
;------------------------------------------------------------------------
;
------------------------------------------------------------------------
 
;# note: (signed off - Jelle de Jong - 2008-08-08)
;use the datasheet of the SDEX9PNTD (gender: plug), this is a better datasheet and items have the same dimensions, I did a real visually check
;
/trunk/doc/CONNECTORS/8LCM009S-304B-XX/CON_DSUB_9F__AMP_747844
New file
0,0 → 1,35
Element[0x0 "CON_DSUB_9F__AMP_747844" "" "" 0 0 -60650 26850 0 100 0x0]
(
Pin[-21600 18200 7200 2000 9200 5200 "" "1" 0x0101]
Pin[-10800 18200 7200 2000 9200 5200 "" "2" 0x01]
Pin[0 18200 7200 2000 9200 5200 "" "3" 0x01]
Pin[10800 18200 7200 2000 9200 5200 "" "4" 0x01]
Pin[21600 18200 7200 2000 9200 5200 "" "5" 0x01]
Pin[-16200 7000 7200 2000 9200 5200 "" "6" 0x01]
Pin[-5400 7000 7200 2000 9200 5200 "" "7" 0x01]
Pin[5400 7000 7200 2000 9200 5200 "" "8" 0x01]
Pin[16200 7000 7200 2000 9200 5200 "" "9" 0x01]
ElementLine[-21600 -14850 -21600 0 2000]
ElementLine[-16200 -14850 -16200 0 2000]
ElementLine[-10800 -14850 -10800 0 2000]
ElementLine[-5400 -14850 -5400 0 2000]
ElementLine[0 -14850 0 0 2000]
ElementLine[5400 -14850 5400 0 2000]
ElementLine[10800 -14850 10800 0 2000]
ElementLine[16200 -14850 16200 0 2000]
ElementLine[21600 -14850 21600 0 2000]
Pin[-49200 12600 19500 2000 21500 12500 "" "10" 0x01]
ElementLine[-55450 -24850 -55450 -19850 1000]
ElementLine[-42950 -24850 -42950 -19850 1000]
Pin[49200 12600 19500 2000 21500 12500 "" "11" 0x01]
ElementLine[42950 -24850 42950 -19850 1000]
ElementLine[55450 -24850 55450 -19850 1000]
ElementLine[-31600 -19350 -31600 -14850 2000]
ElementLine[-31600 -14850 31600 -14850 2000]
ElementLine[31600 -14850 31600 -19350 2000]
ElementLine[-60650 24850 -60650 -24850 1000]
ElementLine[-60650 -24850 60650 -24850 1000]
ElementLine[60650 -24850 60650 24850 1000]
ElementLine[60650 24850 -60650 24850 1000]
ElementLine[-60650 -19850 60650 -19850 1000]
)
/trunk/doc/CONNECTORS/SDEX9PNTD/information.txt
5,6 → 5,6
;Connector type: D Sub
;Gender: Plug
Supplier: http://nl.farnell.com/itw-mcmurdo/sdex9pntd/plug-d-pcb-r-a-t-d-9way/dp/1071806
Datasheet: http://www.farnell.com/datasheets/78807.pdf
Catalogue Page: 1714 / EBU
Price: € 2,09
Datasheet: http://www.farnell.com/datasheets/13894.pdf
Catalogue Page: 1867 / EBU
Price: € 2,13
/trunk/doc/CONNECTORS/SDEX9PNTD/CON_DSUB_9M__AMP_747840
New file
0,0 → 1,35
Element[0x0 "CON_DSUB_9M__AMP_747840" "" "" 0 0 -60650 26900 0 100 0x0]
(
Pin[21600 18200 7200 2000 9200 5200 "" "1" 0x0101]
Pin[10800 18200 7200 2000 9200 5200 "" "2" 0x01]
Pin[0 18200 7200 2000 9200 5200 "" "3" 0x01]
Pin[-10800 18200 7200 2000 9200 5200 "" "4" 0x01]
Pin[-21600 18200 7200 2000 9200 5200 "" "5" 0x01]
Pin[16200 7000 7200 2000 9200 5200 "" "6" 0x01]
Pin[5400 7000 7200 2000 9200 5200 "" "7" 0x01]
Pin[-5400 7000 7200 2000 9200 5200 "" "8" 0x01]
Pin[-16200 7000 7200 2000 9200 5200 "" "9" 0x01]
ElementLine[-21600 -14900 -21600 0 2000]
ElementLine[-16200 -14900 -16200 0 2000]
ElementLine[-10800 -14900 -10800 0 2000]
ElementLine[-5400 -14900 -5400 0 2000]
ElementLine[0 -14900 0 0 2000]
ElementLine[5400 -14900 5400 0 2000]
ElementLine[10800 -14900 10800 0 2000]
ElementLine[16200 -14900 16200 0 2000]
ElementLine[21600 -14900 21600 0 2000]
Pin[-49200 12600 19500 2000 21500 12500 "" "10" 0x01]
ElementLine[-55450 -24900 -55450 -19900 1000]
ElementLine[-42950 -24900 -42950 -19900 1000]
Pin[49200 12600 19500 2000 21500 12500 "" "11" 0x01]
ElementLine[42950 -24900 42950 -19900 1000]
ElementLine[55450 -24900 55450 -19900 1000]
ElementLine[-31600 -19400 -31600 -14900 2000]
ElementLine[-31600 -14900 31600 -14900 2000]
ElementLine[31600 -14900 31600 -19400 2000]
ElementLine[-60650 24900 -60650 -24900 1000]
ElementLine[-60650 -24900 60650 -24900 1000]
ElementLine[60650 -24900 60650 24900 1000]
ElementLine[60650 24900 -60650 24900 1000]
ElementLine[-60650 -19900 60650 -19900 1000]
)