Rev 291 | Rev 365 | Go to most recent revision | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
| Rev 291 | Rev 310 | ||
|---|---|---|---|
| Line 6... | Line 6... | ||
| 6 | Datasheet: http://www.farnell.com/datasheets/119914.pdf |
6 | Datasheet: http://www.farnell.com/datasheets/119914.pdf |
| 7 | Datasheet: http://download.micron.com/pdf/datasheets/dram/sdram/256MSDRAM.pdf |
7 | Datasheet: http://download.micron.com/pdf/datasheets/dram/sdram/256MSDRAM.pdf |
| 8 | Catalogue Page: 99 / EBU |
8 | Catalogue Page: 99 / EBU |
| 9 | Price: € 12,59 |
9 | Price: € 12,59 |
| 10 | 10 | ||
| 11 | ;------------------------------------------------------------------------ |
11 | ------------------------------------------------------------------------ |
| 12 | ; |
12 | |
| - | 13 | # MT48LC16M16A2P-7E:D |
|
| 13 | ;# Memory size: 256Mbit |
14 | # Memory size: 256Mbit |
| 14 | ;# MT48LC16M16A2 – 4 Meg x 16 x 4 banks |
15 | # MT48LC16M16A2 – 4 Meg x 16 x 4 banks |
| 15 | ; |
16 | |
| 16 | ;http://www.micron.com/products/partdetail?part=MT48LC16M16A2P-7E |
17 | http://www.micron.com/products/partdetail?part=MT48LC16M16A2P-7E |
| 17 | ;http://www.micron.com/products/dram/sdram/technotes |
18 | http://www.micron.com/products/dram/sdram/technotes |
| 18 | ; |
19 | |
| 19 | ;reasoning: |
20 | reasoning: |
| 20 | ;- 256Mb = 32MB x 2 = 64MB |
21 | - 256Mb = 32MB x 2 = 64MB |
| 21 | ;- good documentation available |
22 | - good documentation available |
| 22 | ;- part is available for purchase |
23 | - part is available for purchase |
| 23 | ;- part is affordable |
24 | - part is affordable |
| 24 | ;- LPC3180 has 32bit databus, two of these parts may be used parallel |
25 | - LPC3180 has 32bit databus, two of these parts may be used parallel |