Subversion Repositories OpenARM Single-board Computer

Rev

Blame | Last modification | View Log | RSS feed

# author:       Jelle de Jong <jelledejong@powercraft.nl>
# dist-license: GPLv3
# use-license:  unlimited

# 14:30-19:30=5:00 hours it took to calculate these values and create this serie of footprints

#Element[   SFlags  "Desc"  "Name"  "Value" MX      MY      TX  TY  TDir    TScale  TSFlags ]
Element [   ""      ""      ""      ""      0       0       0   0   0       100     ""      ]
(
    Attribute("description"     "1634688 (HEADER, BOX, STRAIGHT)")
    Attribute("author"          "Jelle de Jong <jelledejong@powercraft.nl>")
    Attribute("copyright"       "Copyright (C) 2009 by Jelle de Jong, PowerCraft Technology")
    Attribute("use-license"     "unlimited")
    Attribute("dist-license"    "GNU General Public License v3")
    Attribute("documentation"   "http://www.farnell.com/cad/55206.pdf")

#   Pin [   rX      rY      Thickness   Clearance   Mask    Drill   "Name"  "Number"    SFlags  ]
    Pin [ -145000   5000    8031        2000        8834    4016    ""      "1"         0x0101  ]
    Pin [ -145000  -5000    8031        2000        8834    4016    ""      "2"         0x0801  ]
    Pin [ -135000   5000    8031        2000        8834    4016    ""      "3"         0x0801  ]
    Pin [ -135000  -5000    8031        2000        8834    4016    ""      "4"         0x0801  ]
    Pin [ -125000   5000    8031        2000        8834    4016    ""      "5"         0x0801  ]
    Pin [ -125000  -5000    8031        2000        8834    4016    ""      "6"         0x0801  ]
    Pin [ -115000   5000    8031        2000        8834    4016    ""      "7"         0x0801  ]
    Pin [ -115000  -5000    8031        2000        8834    4016    ""      "8"         0x0801  ]
    Pin [ -105000   5000    8031        2000        8834    4016    ""      "9"         0x0801  ]
    Pin [ -105000  -5000    8031        2000        8834    4016    ""      "10"        0x0801  ]
    Pin [  -95000   5000    8031        2000        8834    4016    ""      "11"        0x0801  ]
    Pin [  -95000  -5000    8031        2000        8834    4016    ""      "12"        0x0801  ]
    Pin [  -85000   5000    8031        2000        8834    4016    ""      "13"        0x0801  ]
    Pin [  -85000  -5000    8031        2000        8834    4016    ""      "14"        0x0801  ]
    Pin [  -75000   5000    8031        2000        8834    4016    ""      "15"        0x0801  ]
    Pin [  -75000  -5000    8031        2000        8834    4016    ""      "16"        0x0801  ]
    Pin [  -65000   5000    8031        2000        8834    4016    ""      "17"        0x0801  ]
    Pin [  -65000  -5000    8031        2000        8834    4016    ""      "18"        0x0801  ]
    Pin [  -55000   5000    8031        2000        8834    4016    ""      "19"        0x0801  ]
    Pin [  -55000  -5000    8031        2000        8834    4016    ""      "20"        0x0801  ]
    Pin [  -45000   5000    8031        2000        8834    4016    ""      "21"        0x0801  ]
    Pin [  -45000  -5000    8031        2000        8834    4016    ""      "22"        0x0801  ]
    Pin [  -35000   5000    8031        2000        8834    4016    ""      "23"        0x0801  ]
    Pin [  -35000  -5000    8031        2000        8834    4016    ""      "24"        0x0801  ]
    Pin [  -25000   5000    8031        2000        8834    4016    ""      "25"        0x0801  ]
    Pin [  -25000  -5000    8031        2000        8834    4016    ""      "26"        0x0801  ]
    Pin [  -15000   5000    8031        2000        8834    4016    ""      "27"        0x0801  ]
    Pin [  -15000  -5000    8031        2000        8834    4016    ""      "28"        0x0801  ]
    Pin [  -5000    5000    8031        2000        8834    4016    ""      "29"        0x0801  ]
    Pin [  -5000   -5000    8031        2000        8834    4016    ""      "30"        0x0801  ]
    Pin [   5000    5000    8031        2000        8834    4016    ""      "31"        0x0801  ]
    Pin [   5000   -5000    8031        2000        8834    4016    ""      "32"        0x0801  ]
    Pin [   15000   5000    8031        2000        8834    4016    ""      "33"        0x0801  ]
    Pin [   15000  -5000    8031        2000        8834    4016    ""      "34"        0x0801  ]
    Pin [   25000   5000    8031        2000        8834    4016    ""      "35"        0x0801  ]
    Pin [   25000  -5000    8031        2000        8834    4016    ""      "36"        0x0801  ]
    Pin [   35000   5000    8031        2000        8834    4016    ""      "37"        0x0801  ]
    Pin [   35000  -5000    8031        2000        8834    4016    ""      "38"        0x0801  ]
    Pin [   45000   5000    8031        2000        8834    4016    ""      "39"        0x0801  ]
    Pin [   45000  -5000    8031        2000        8834    4016    ""      "40"        0x0801  ]
    Pin [   55000   5000    8031        2000        8834    4016    ""      "41"        0x0801  ]
    Pin [   55000  -5000    8031        2000        8834    4016    ""      "42"        0x0801  ]
    Pin [   65000   5000    8031        2000        8834    4016    ""      "43"        0x0801  ]
    Pin [   65000  -5000    8031        2000        8834    4016    ""      "44"        0x0801  ]
    Pin [   75000   5000    8031        2000        8834    4016    ""      "45"        0x0801  ]
    Pin [   75000  -5000    8031        2000        8834    4016    ""      "46"        0x0801  ]
    Pin [   85000   5000    8031        2000        8834    4016    ""      "47"        0x0801  ]
    Pin [   85000  -5000    8031        2000        8834    4016    ""      "48"        0x0801  ]
    Pin [   95000   5000    8031        2000        8834    4016    ""      "49"        0x0801  ]
    Pin [   95000  -5000    8031        2000        8834    4016    ""      "50"        0x0801  ]
    Pin [  105000   5000    8031        2000        8834    4016    ""      "51"        0x0801  ]
    Pin [  105000  -5000    8031        2000        8834    4016    ""      "52"        0x0801  ]
    Pin [  115000   5000    8031        2000        8834    4016    ""      "53"        0x0801  ]
    Pin [  115000  -5000    8031        2000        8834    4016    ""      "54"        0x0801  ]
    Pin [  125000   5000    8031        2000        8834    4016    ""      "55"        0x0801  ]
    Pin [  125000  -5000    8031        2000        8834    4016    ""      "56"        0x0801  ]
    Pin [  135000   5000    8031        2000        8834    4016    ""      "57"        0x0801  ]
    Pin [  135000  -5000    8031        2000        8834    4016    ""      "58"        0x0801  ]
    Pin [  145000   5000    8031        2000        8834    4016    ""      "59"        0x0801  ]
    Pin [  145000  -5000    8031        2000        8834    4016    ""      "60"        0x0801  ]

#   ElementLine [   rX1     rY1      rX2     rY2     Thickness   ]
    ElementLine [  -165059 -17323    165059 -17323   1000        ]

    ElementLine [  -165059 -17323   -165059  17323   1000        ]
    ElementLine [   165059 -17323    165059  17323   1000        ]

    ElementLine [  -165059  17323   -8464    17323   1000        ]
    ElementLine [   8464    17323    165059  17323   1000        ]

    ElementLine [  -160531 -12795    160531 -12795   1000        ]
    ElementLine [  -160531 -12795   -160531  12795   1000        ]
    ElementLine [   160531 -12795    160531  12795   1000        ]
    ElementLine [  -160531  12795   -8464    12795   1000        ]
    ElementLine [   8464    12795    160531  12795   1000        ]

    ElementLine [  -8464    12795   -8464    17323   1000        ]
    ElementLine [   8464    12795    8464    17323   1000        ]
)

# mm to 1000st mill is
# echo "scale=5; ((X)*10/2.54)*1000" | bc


# -----

# Drill
# 1.02 mm
# echo "scale=5; (1.02*10/2.54)*1000" | bc
# 4015.74000

# Thickness
# 1.02 mm
# echo "scale=5; 1.02 * 2" | bc
# 2.04
# echo "scale=5; (2.040*10/2.54)*1000" | bc
# 8031.49000

# Mask
# 10%
# echo "scale=5; 2.04 * 1.10" | bc
# 2.2440
# echo "scale=5; (2.2440*10/2.54)*1000" | bc
# 8834.64000


# ----- pin 1

# X1
# 2.54 mm
# echo "scale=5; (2.54*10/2.54)*1000" | bc
# 10000.00000

# Y1
# 2.54 mm
# echo "scale=5; 2.540 / 2" | bc
# 1.27000
# echo "scale=5; (1.270*10/2.54)*1000" | bc
# 5000.00000


# ----- uper left corner silkscreen

# dimensions
# width: 8.80 mm
# length: 20.35 mm
# space on front center: 4.30 mm

# B
# 10    20.35
# 14    25.43
# 16    27.97
# 20    33.05
# 26    40.67
# 34    50.83
# 40    58.45
# 50    71.15
# 60    83.85
# 64    88.93

# echo "scale=5; ((20.35 / 2)*10/2.54)*1000" | bc
# 40059.05000
# echo "scale=5; ((25.43 / 2)*10/2.54)*1000" | bc
# 50059.05000
# echo "scale=5; ((27.97 / 2)*10/2.54)*1000" | bc
# 55059.05000
# echo "scale=5; ((33.05 / 2)*10/2.54)*1000" | bc
# 65059.05000
# echo "scale=5; ((40.67 / 2)*10/2.54)*1000" | bc
# 80059.05000
# echo "scale=5; ((50.83 / 2)*10/2.54)*1000" | bc
# 100059.05000
# echo "scale=5; ((58.45 / 2)*10/2.54)*1000" | bc
# 115059.05000
# echo "scale=5; ((71.15 / 2)*10/2.54)*1000" | bc
# 140059.05000
# echo "scale=5; ((83.85 / 2)*10/2.54)*1000" | bc
# 165059.05000
# echo "scale=5; ((88.93 / 2)*10/2.54)*1000" | bc
# 175059.05000

# echo "scale=5; ( ((20.35 - 2.30) / 2) *10/2.54)*1000" | bc
# 35531.49000
# echo "scale=5; ( ((25.43 - 2.30) / 2) *10/2.54)*1000" | bc
# 45531.49000
# echo "scale=5; ( ((27.97 - 2.30) / 2) *10/2.54)*1000" | bc
# 50531.49000
# echo "scale=5; ( ((33.05 - 2.30) / 2) *10/2.54)*1000" | bc
# 60531.49000
# echo "scale=5; ( ((40.67 - 2.30) / 2) *10/2.54)*1000" | bc
# 75531.49000
# echo "scale=5; ( ((50.83 - 2.30) / 2) *10/2.54)*1000" | bc
# 95531.49000
# echo "scale=5; ( ((58.45 - 2.30) / 2) *10/2.54)*1000" | bc
# 110531.49000
# echo "scale=5; ( ((71.15 - 2.30) / 2) *10/2.54)*1000" | bc
# 135531.49000
# echo "scale=5; ( ((83.85 - 2.30) / 2) *10/2.54)*1000" | bc
# 160531.49000
# echo "scale=5; ( ((88.93 - 2.30) / 2) *10/2.54)*1000" | bc
# 170531.49000

# Y1
# echo "scale=5; 8.80 / 2" | bc
# 4.40
# echo "scale=5; (4.40*10/2.54)*1000" | bc
# - 17322.83000

# X2
# echo "scale=5; 4.30 / 2" | bc
# 2.15000
# echo "scale=5; (2.150*10/2.54)*1000" | bc
# - 8464.56000

# X1
# echo "scale=5; ((20.35 / 2)*10/2.54)*1000" | bc
# - 40059.05000

# ----- inner corners silkscreen

# width: 6.50 mm
# echo "scale=5; 6.50 / 2" | bc
# 3.25000
# echo "scale=5; (3.25000*10/2.54)*1000" | bc
# - 12795.27000

# echo "scale=5; ( ((20.35 - 2.30) / 2) *10/2.54)*1000" | bc
# - 35531.49000