Subversion Repositories OpenARM Single-board Computer

Rev

Rev 345 | Blame | Compare with Previous | Last modification | View Log | RSS feed

Element["" "test" "" "" 65000 287500 -6000 3500 0 100 ""]
(

        ElementLine [ -27168 -40551 -27168 -41929 500]
        ElementLine [  27168 -40551  27168 -41929 500]
        ElementLine [ -27168 -41929  27168 -41929 500 ]

        Pad[ -12599 -24998 -12599 -27756 3150 1000 1000 "T1" "1" "square" ]
        Pad[  -8268 -24998  -8268 -27756 3150 1000 1000 "T2" "2" "square" ]
        Pad[  -3937 -24998  -3937 -27756 3150 1000 1000 "T3" "3" "square" ]
        Pad[    394 -24998    394 -27756 3150 1000 1000 "T4" "4" "square" ]
        Pad[   4725 -24998   4725 -27756 3150 1000 1000 "T5" "5" "square" ]
        Pad[   9056 -24998   9056 -27756 3150 1000 1000 "T6" "6" "square" ]
        Pad[  13387 -24998  13387 -27756 3150 1000 1000 "T7" "7" "square" ]
        Pad[  17718 -24998  17718 -27756 3150 1000 1000 "T8" "8" "square" ]

        # top mechanicals
        Pad[ -27067 -37696 -27067 -35532 5709 1000 1000 "M3" "11" "square" ]
        Pad[  27067 -37696  27067 -35532 5709 1000 1000 "M4" "12" "square" ]

        ElementLine [ -27168 -32677 -27168 -7833 500]
        ElementLine [  27168 -32677  27186 -7833 500]

        # bottom mechanicals
        Pad[ -27067 -5019 -27067 -2855 5709 1000 1000 "M1" "9" "square" ]
        Pad[  27067 -5019  27067 -2855 5709 1000 1000 "M2" "10" "square" ]

        ElementLine [ -27168      0 -27168 10433 500]
        ElementLine [  27168      0  27168 10433 500]
        ElementLine [ -27168 10433 27168 10433 500 ]

)

# Element [SFlags "Desc" "Name" "Value" MX MY TX TY TDir TScale TSFlags]
# (
#     Pad [rX1 rY1 rX2 rY2 Thickness Clearance Mask "Name" "Number" SFlags]
# )