Subversion Repositories OpenARM Single-board Computer

Rev

Rev 376 | Blame | Compare with Previous | Last modification | View Log | RSS feed

Element[0x0 "SOIC-127P-1199L1-28N" "" "" 0 0 -15150 -42200 0 100 0x0]
(
   Pad[-24400 -32500 -18900 -32500 2400 2000 4400 "" "1" 0x0100]
   Pad[-24400 -27500 -18900 -27500 2400 2000 4400 "" "2" 0x0100]
   Pad[-24400 -22500 -18900 -22500 2400 2000 4400 "" "3" 0x0100]
   Pad[-24400 -17500 -18900 -17500 2400 2000 4400 "" "4" 0x0100]
   Pad[-24400 -12500 -18900 -12500 2400 2000 4400 "" "5" 0x0100]
   Pad[-24400 -7500 -18900 -7500 2400 2000 4400 "" "6" 0x0100]
   Pad[-24400 -2500 -18900 -2500 2400 2000 4400 "" "7" 0x0100]
   Pad[-24400 2500 -18900 2500 2400 2000 4400 "" "8" 0x0100]
   Pad[-24400 7500 -18900 7500 2400 2000 4400 "" "9" 0x0100]
   Pad[-24400 12500 -18900 12500 2400 2000 4400 "" "10" 0x0100]
   Pad[-24400 17500 -18900 17500 2400 2000 4400 "" "11" 0x0100]
   Pad[-24400 22500 -18900 22500 2400 2000 4400 "" "12" 0x0100]
   Pad[-24400 27500 -18900 27500 2400 2000 4400 "" "13" 0x0100]
   Pad[-24400 32500 -18900 32500 2400 2000 4400 "" "14" 0x0100]
   Pad[18900 32500 24400 32500 2400 2000 4400 "" "15" 0x0100]
   Pad[18900 27500 24400 27500 2400 2000 4400 "" "16" 0x0100]
   Pad[18900 22500 24400 22500 2400 2000 4400 "" "17" 0x0100]
   Pad[18900 17500 24400 17500 2400 2000 4400 "" "18" 0x0100]
   Pad[18900 12500 24400 12500 2400 2000 4400 "" "19" 0x0100]
   Pad[18900 7500 24400 7500 2400 2000 4400 "" "20" 0x0100]
   Pad[18900 2500 24400 2500 2400 2000 4400 "" "21" 0x0100]
   Pad[18900 -2500 24400 -2500 2400 2000 4400 "" "22" 0x0100]
   Pad[18900 -7500 24400 -7500 2400 2000 4400 "" "23" 0x0100]
   Pad[18900 -12500 24400 -12500 2400 2000 4400 "" "24" 0x0100]
   Pad[18900 -17500 24400 -17500 2400 2000 4400 "" "25" 0x0100]
   Pad[18900 -22500 24400 -22500 2400 2000 4400 "" "26" 0x0100]
   Pad[18900 -27500 24400 -27500 2400 2000 4400 "" "27" 0x0100]
   Pad[18900 -32500 24400 -32500 2400 2000 4400 "" "28" 0x0100]
   ElementLine[-15700 -2200 -15700 -32600 1000]
   ElementLine[-15700 -32600 -12100 -36200 1000]
   ElementLine[-12100 -36200 15700 -36200 1000]
   ElementLine[15700 -36200 15700 -2200 1000]
   ElementLine[-15700 2200 -15700 36200 1000]
   ElementLine[-15700 36200 15700 36200 1000]
   ElementLine[15700 36200 15700 2200 1000]
)