Subversion Repositories OpenARM Single-board Computer

Rev

Rev 404 | Blame | Compare with Previous | Last modification | View Log | RSS feed

# release: pcb 20080202
# date:    Tue Aug  5 07:46:45 2008
# user:    igor2 (,,,)
# host:    movlw

Element["" "" "" "" 500 500 0 0 0 100 ""]
(
    Pad[1969 3347 4332 3347 1574 2000 2574 "" "1" "square"]
    Pad[1969 6496 4331 6496 1575 2000 2575 "" "2" "square"]
    Pad[1969 9645 4332 9645 1574 2000 2574 "" "3" "square"]
    Pad[1969 12795 4332 12795 1574 2000 2574 "" "4" "square"]
    Pad[1969 15944 4332 15944 1574 2000 2574 "" "5" "square"]
    Pad[1969 19093 4332 19093 1574 2000 2574 "" "6" "square"]
    Pad[1969 22243 4332 22243 1574 2000 2574 "" "7" "square"]
    Pad[1969 25393 4332 25393 1574 2000 2574 "" "8" "square"]
    Pad[1969 28542 4332 28542 1574 2000 2574 "" "9" "square"]
    Pad[1969 31692 4332 31692 1574 2000 2574 "" "10" "square"]
    Pad[1969 34842 4332 34842 1574 2000 2574 "" "11" "square"]
    Pad[1969 37991 4332 37991 1574 2000 2574 "" "12" "square"]
    Pad[1969 41141 4332 41141 1574 2000 2574 "" "13" "square"]
    Pad[1969 44291 4332 44291 1574 2000 2574 "" "14" "square"]
    Pad[1969 47440 4332 47440 1574 2000 2574 "" "15" "square"]
    Pad[1969 50590 4332 50590 1574 2000 2574 "" "16" "square"]
    Pad[1969 53740 4332 53740 1574 2000 2574 "" "17" "square"]
    Pad[1969 56889 4332 56889 1574 2000 2574 "" "18" "square"]
    Pad[1969 60039 4332 60039 1574 2000 2574 "" "19" "square"]
    Pad[1969 63189 4332 63189 1574 2000 2574 "" "20" "square"]
    Pad[1969 66338 4332 66338 1574 2000 2574 "" "21" "square"]
    Pad[1969 69488 4332 69488 1574 2000 2574 "" "22" "square"]
    Pad[1969 72637 4332 72637 1574 2000 2574 "" "23" "square"]
    Pad[1969 75786 4332 75786 1574 2000 2574 "" "24" "square"]
    Pad[1969 78936 4332 78936 1574 2000 2574 "" "25" "square"]
    Pad[1969 82085 4332 82085 1574 2000 2574 "" "26" "square"]
    Pad[1969 85235 4332 85235 1574 2000 2574 "" "27" "square"]
    Pad[46655 3347 49018 3347 1574 2000 2574 "" "54" "square,edge2"]
    Pad[46655 6496 49017 6496 1575 2000 2575 "" "53" "square,edge2"]
    Pad[46655 9645 49018 9645 1574 2000 2574 "" "52" "square,edge2"]
    Pad[46655 12795 49018 12795 1574 2000 2574 "" "51" "square,edge2"]
    Pad[46655 15944 49018 15944 1574 2000 2574 "" "50" "square,edge2"]
    Pad[46655 19093 49018 19093 1574 2000 2574 "" "49" "square,edge2"]
    Pad[46655 22243 49018 22243 1574 2000 2574 "" "48" "square,edge2"]
    Pad[46655 25393 49018 25393 1574 2000 2574 "" "47" "square,edge2"]
    Pad[46655 28542 49018 28542 1574 2000 2574 "" "46" "square,edge2"]
    Pad[46655 31692 49018 31692 1574 2000 2574 "" "45" "square,edge2"]
    Pad[46655 34842 49018 34842 1574 2000 2574 "" "44" "square,edge2"]
    Pad[46655 37991 49018 37991 1574 2000 2574 "" "43" "square,edge2"]
    Pad[46655 41141 49018 41141 1574 2000 2574 "" "42" "square,edge2"]
    Pad[46655 44291 49018 44291 1574 2000 2574 "" "41" "square,edge2"]
    Pad[46655 47440 49018 47440 1574 2000 2574 "" "40" "square,edge2"]
    Pad[46655 50590 49018 50590 1574 2000 2574 "" "39" "square,edge2"]
    Pad[46655 53740 49018 53740 1574 2000 2574 "" "38" "square,edge2"]
    Pad[46655 56889 49018 56889 1574 2000 2574 "" "37" "square,edge2"]
    Pad[46655 60039 49018 60039 1574 2000 2574 "" "36" "square,edge2"]
    Pad[46655 63189 49018 63189 1574 2000 2574 "" "35" "square,edge2"]
    Pad[46655 66338 49018 66338 1574 2000 2574 "" "34" "square,edge2"]
    Pad[46655 69488 49018 69488 1574 2000 2574 "" "33" "square,edge2"]
    Pad[46655 72637 49018 72637 1574 2000 2574 "" "32" "square,edge2"]
    Pad[46655 75786 49018 75786 1574 2000 2574 "" "31" "square,edge2"]
    Pad[46655 78936 49018 78936 1574 2000 2574 "" "30" "square,edge2"]
    Pad[46655 82085 49018 82085 1574 2000 2574 "" "29" "square,edge2"]
    Pad[46655 85235 49018 85235 1574 2000 2574 "" "28" "square,edge2"]
    ElementLine [0 0 0 88582 1000]
    ElementLine [50985 0 50985 88582 1000]
    ElementLine [0 0 50985 0 1000]
    ElementLine [0 88582 50985 88582 1000]
    ElementArc [9449 6496 1968 1968 270 90 1000]
    ElementArc [9450 6496 1969 1969 0 90 1000]
    ElementArc [9449 6496 1969 1969 90 90 1000]
    ElementArc [9450 6496 1968 1968 180 90 1000]
    ElementArc [34449 88583 3937 3937 180 90 1000]
    ElementArc [34449 88583 3937 3937 270 90 1000]
    ElementArc [34449 0 3937 3937 90 90 1000]
    ElementArc [34449 0 3937 3937 0 90 1000]
)